Water Heat Exchanger
Water Heat Exchanger for Chiller and Hot Water Applications
GHP Chiller available with outdoor unit capacities from 20 kW to 56 kW
Product description
The SANYO ECO G Water Heat Exchanger can provide water at a wide range of temperatures suitable for a wide variety of commercial applications ranging from comfort air conditioning to food processing or the replacement of boilers and other systems.

Features and benefits
- New 25 kW and 50 kW capacity models
- In cooling (chiller) mode provides water from -15°C to 15°C
- In heating mode can provide hot water up to 55°C, for example for under floor heating applications
- Includes water flow protection to prevent freezing
- Temperature sensor included, but not connected!
- S-Link communication is connectable with any controllers
- High flexibility
- Lighter and smaller
- Range of new water terminal / fan coil units
- Split system means reduced installation cost and the use of a less powerful circulation pump
- One touch changeover between cooling and heating operation
- The system can accommodate up to 120m (actual length) of piping between the outdoor unit and the water heat exchanger, allowing flexibility of installation location
- The system uses antifreeze coolant, so it can produce cold water even at -15°C, thereby complying with “brine specifications”
- Water Heat Exchanger remote controller is available
Technical specifications
| Model Number | SGP-WE80M1 | SGP-WE170M1 |
| SGP-EW120M2G2W: Cooling capacity - kW | 25 | 30 |
| SGP-EW120M2G2W: Heating capacity - kW | 30 | 35.5 |
| SGP-EW150M2G2W: Cooling capacity - kW | 25 | 37.5 |
| SGP-EW150M2G2W:Heating capacity - kW | 30 | 45 |
| SGP-EW190M2G2W and SGP-EGW190M2G2W: Cooling capacity - kW | 25 | 50 |
| SGP-EW190M2G2W and SGP-EGW190M2G2W: Heating capacity - kW | 30 | 60 |
| SGP-EW240M2G2W: Cooling capacity - kW | 25 | 56 |
| SGP-EW240M2G2W: Heating capacity - kW | 30 | 67 |
| Electrical rating Cooling power input - kW | 0.01 | 0.01 |
| Electrical rating Heating power input - kW | 0.01 | 0.01 |
| Power supply | 220/230/240V Single Phase 50Hz | 220/230/240V Single Phase 50Hz |
| Size - Height - (mm) | 1,000 | 1,000 |
| Size - Width - (mm) | 550 | 550 |
| Size - Depth - (mm) | 965 | 965 |
| Weight (kg) | 125 | 160 |
| Standard cold/hot water flow rate - (m3/h) | 4.3 | 8.6 |
| Hydrostatic loss - kPa | 8.5 | 11.3 |
| Holding water quantity inside the unit - m3 | 0.01 | 0.02 |
| Minimum holding water quantity outside the unit - m3 | 0.28 | 0.5 |
| Piping refrigerant Gas pipe (mm) | ø22.22 | ø28.58 |
| Piping refrigerant Liquid pipe (mm) | ø9.52 | ø15.88 |
| Heat exchanger | hot/cold heat exchanger | hot/cold heat exchanger |
| Water circuit limit pressure - Mpa | 0.686 | 0.686 |
| Anti-freezing protection system | Protective thermostat | Protective thermostat |
| Water temperature of water heat exchanger unit: Cooling | Outlet 7°C | Outlet 7°C |
| Water temperature of water heat exchanger unit: Heating (standard) | Outlet 45°C | Outlet 45°C |
| Water temperature of water heat exchanger unit: Heating (low temperature) | Outlet 45°C | Outlet 45°C |
| Outdoor side intake air temperature: Cooling | 35°C DB | 35°C DB |
| Outdoor side intake air temperature: Heating (standard) | 7°C DB, 6°C WB | 7°C DB, 6°C WB |
| Outdoor side intake air temperature: Heating (low temperature) | 2°C DB, 1°C WB | 2°C DB, 1°C WB |
Rating Conditions
The cooling and heating capacities are based on the following conditions:
Cooling: Indoor temperature 27°C DB/19°C WB, Outdoor temperature 35°C DB/24° C WB.
Heating: Indoor temperature 20°C DB, Outdoor Temperature 7°C DB 6°C WB.
All specifications are subject to change without notice.
SANYO reserves the right to make any variations to the equipment described or to withdraw or replace products
without prior notification.
All descriptions, illustrations, drawings and specifications on this site are given in good faith, but are intended to
present only general particulars.
The cooling and heating capacities are based on the following conditions:
Cooling: Indoor temperature 27°C DB/19°C WB, Outdoor temperature 35°C DB/24° C WB.
Heating: Indoor temperature 20°C DB, Outdoor Temperature 7°C DB 6°C WB.
All specifications are subject to change without notice.
SANYO reserves the right to make any variations to the equipment described or to withdraw or replace products
without prior notification.
All descriptions, illustrations, drawings and specifications on this site are given in good faith, but are intended to
present only general particulars.
