ECOi Mini Heat Pump
- Features
-
Download brochure
For additional downloadable brochures please find links further down the page
Product description
SANYO’s policy of product development continues with the expansion of the ECOi Mini, the 2 pipe heat pump small VRF system specifically designed for the European market.
Offering between 11kW and 16kW cooling capacity in 3 sizes and up to 10 indoor units connected, the ECOi Mini sets new standards of performance and flexibility. Utilising R410A and DC inverter technology, SANYO offers VRF to a new and growing market.
Forming a new key part of the SANYO VRF line up, the ECOi Mini is compatible with the same indoor units and controls as the rest of the electric and gas-powered range.

Features and benefits
- Single phase or three phase power supply
- One AMP start current
- DC inverter technology combined with R410A for excellent efficiency
- COP of up to 4.34
- Diversity ratio 50-130%
- 150m pipe runs
- Cooling operation to -10°C
- Full range of indoor units and control options
- Compact outdoor unit 1230x940x340mm
Wide operating range
The operating range for heating operation is to -20ºC, the cooling range is to -10°C. The remote controller temperature setting offers a range from 16ºC to 30ºC.

Up to 10 indoor units per system

Documents
-
Electric_VRF_2009_16pg.pdf (2.2Mb)
-
_UK NEW PRODUCT RANGE 2009_10.pdf (11.3Mb)
-
SANYO_ECOi_VRF_SSP031a.pdf (14.6Mb)
Technical specifications
| Model Number | SPW-CR365GXH56B/ SPW-CR365GXH8B | SPW-CR485GXH56B/ SPW-CR485GXH8B | SPW-CR605GXH56B/ SPW-CR605GXH8B |
| HP | 4 | 5 | 6 |
| Power supply | 230V, 1 phase, 50/60Hz/400, 3 phase, 50/60Hz | 230V, 1 phase, 50/60Hz/400, 3 phase, 50/60Hz | 230V, 1 phase, 50/60Hz/400, 3 phase, 50/60Hz |
| Cooling capacity - (kW) | 11.20 | 14.00 | 15.50 |
| Heating capacity - (kW) | 12.50 | 16.00 | 17.60 |
| EER cooling | 4.06 | 3.66 | 3.39 |
| COP heating | 4.34 | 4.10 | 3.84 |
| Electric rating - Running current - cooling (A) | 14.1/4.34 | 19.6/6.02 | 23.4/7.18 |
| Electric rating - Power input - cooling (kW) | 2.76 | 3.83 | 4.57 |
| Electric rating - Running current - heating (A) | 14.7/4.52 | 19.9/6.13 | 23.4/7.19 |
| Electric rating - Power input - heating (kW) | 2.88 | 3.90 | 4.58 |
| Recommended fuse size (motor rated) | 16 | 16 | - |
| Dimensions (H/W/D) - mm | 1230x940x340 | 1230x940x340 | 1230x940x340 |
| Net weight - (kg) | 104 | 104 | 104 |
| Air circulation - (m3/min) | 100 | 100 | 100 |
| Refrigerant amount at shipment - (kg) | 3.5 | 3.5 | 3.5 |
| Piping connection Gas - (Inches) | 5/8 | 5/8 | - |
| Piping connection Liquid - (Inches) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
| Operating sound normal mode - dB(A) | 51.0 | 51.0 | 52.0 |
| Quiet mode - dB(A) | 48.0 | 48.0 | 49.0 |
| Maximum number of indoor units | 6 | 8 | 9 |
| Recommended fuse size (motor rated) 1ph / 3ph | 25 / 16 | 32 / 16 | 32 / 16 |
| Piping connection Gas - (Inches) (mm) | 5/8 (15.88) | 5/8 (15.88) | 3/4 (19.05) |
| Ambient temperature operating range Cooling | -10°C DB +43°CDB | -10°C DB +43°CDB | -10°C DB +43°CDB |
| Ambient temperature operating range Heating | -20°C DB +15°CDB | -20°C DB +15°CDB | -20°C DB +15°CDB |
The cooling and heating capacities are based on the following conditions:
Cooling: Indoor temperature 27°C DB/19°C WB, Outdoor temperature 35°C DB/24° C WB.
Heating: Indoor temperature 20°C DB, Outdoor Temperature 7°C DB 6°C WB.
All specifications are subject to change without notice.
SANYO reserves the right to make any variations to the equipment described or to withdraw or replace products
without prior notification.
All descriptions, illustrations, drawings and specifications on this site are given in good faith, but are intended to
present only general particulars.


