ECOi 2 Way
- Features
-
Download brochure
For additional downloadable brochures please find links further down the page
Product description
ECOi 2 Way is a high-performance multi system with excellent energy-saving features, designed for creating comfortable environment when either heating or cooling is required.
Features and benefits
- Heat pump systems offer heating or cooling
- Single footprint size for all unit capacities
- DC inverter technology combined with R410A for excellent efficiency
- System configuration from 8HP to 48HP
- Diversity ratio 50-130%
- Industry low outdoor unit sound levels: from 54.5dB(A)
- Quiet mode offers a further 3dB(A) reduction
- Extended pipe runs of up to 150m
- COPs up to 4.10
- Heating capacity to -20°C
- Connectability of 40 indoor units from 24HP upwards
- Units available from 8-16HP as single units
- Nominal ESP standard on all outdoor units
Extended compressor life
The compressor running time is monitored and optimised by a microcomputer to ensure that there is no imbalance in the operation times of compressors on the same refrigerant circuit.
Save on piping cost
R410A with low pressure loss enables smaller pipe sizes. This means reduced piping space, improved workability at the site and reduced piping material costs. Extended operating range - better output at lower temperatures. The operating range of heating has been extended from 16C° to 30C°.
Increased performance
SANYO continues to raise the performance by introducing new heat exchanger designs. The new ECOi 2 way system has improved its COP by 12% - one of the highest COPs in the industry. Longer piping means greater installation area. Reducing the refrigerant volume by reducing piping size has extended the piping actual length to 150m (175m equivalent piping length).
Longer piping means greater installation area
Reducing the refrigerant volume by reducing piping size has extended the piping actual length to 150m (175m equivalent piping length).

Documents
-
Electric_VRF_2009_16pg.pdf (2.2Mb)
-
_UK NEW PRODUCT RANGE 2009_10.pdf (11.3Mb)
-
SANYO_ECOi_VRF_SSP031a.pdf (14.6Mb)
Technical specifications
| Model Number | C0705DXHN8 | C0905DXHN8 | C1155DXHN8 | C1305DXHN8 |
| Unit 1 | C0705DXHN8 | C0905DXHN8 | C1155DXHN8 | C1305DXHN8 |
| Unit 2 | - | - | - | - |
| Unit 3 | - | - | - | - |
| HP | 8 | 10 | 12 | 14 |
| Power supply | 380/400/415V-3 phase/50,60Hz | 380/400/415V-3 phase/50Hz | 380/400/415V-3 phase/50Hz | 380/400/415V-3 phase/50Hz |
| Cooling capacity - (kW) | 22.40 | 28.00 | 33.50 | 40.00 |
| Heating capacity - (kW) | 25.00 | 31.50 | 37.50 | 45.00 |
| EER Cooling | 3.74 | 3.54 | 3.50 | 3.45 |
| COP Heating | 4.05 | 4.10 | 3.91 | 3.91 |
| Electric rating - cooling - Running current (AMPs) | 9.7/9.2/8.9 | 12.9/12.3/11.8 | 15.6/14.9/14.3 | 19.6/18.6/17.9 |
| Electric rating - cooling - Power input (kW) | 5.99 | 7.90 | 9.58 | 11.60 |
| Electric rating - heating - Running current (AMPs) | 10.0/9.5/9.1 | 12.7/12.0/11.6 | 15.7/14.9/14.3 | 19.4/18.5/17.9 |
| Electric rating - heating - Power input (kW) | 6.17 | 7.75 | 9.60 | 11.50 |
| Recommended fuse sizes (motor rated) | 32 | 32 | 32 | 40 |
| Dimensions (H/W/D) - mm | 1887×890×890 (+60) | 1887×890×890 (+60) | 1887×890×890 (+60) | 1887×890×890 (+60) |
| Net weight - (kg) | 245 | 295 | 295 | 345 |
| Air circulation - (m3/min) | 150 | 160 | 180 | 200 |
| Piping connection - Gas - Inches (mm) | 3/4 (19.05) | 7/8 (22.22) | 1 (25.40) | 1 (25.40) |
| Piping connection - Liquid - Inches (mm) | 3/8 (9.52) | 3/8 (9.52) | 1/2 (12.7) | 1/2 (12.7) |
| Piping connection - Balance - Inches (mm) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) |
| Operating sound - normal mode - dB(A) | 54.5 | 55.0 | 56.0 | 61.0 |
| Operating sound - quiet mode - dB(A) | 51.5 | 52.0 | 53.0 | 58.0 |
| Ambient temperature operating range Cooling | -10°C DB +43°C DB | -10°C DB +43°C DB | -10°C DB + 43°C DB | -10°C DB + 43°C DB |
| Ambient temperature operating range Heating | -20°C WB +15°C WB | -20°C WB +15°C WB | -20°C WB + 15°C WB | -20°C WB + 15°C WB |
| Maximum number of indoor units | 13 | 16 | 19 | 23 |
| * Condenser actual pipe connections may vary from above pipe connections shown, please refer to technical manuals for full details. * Please refer to tube sizing charts for pipe selections and pipe length parameters |
| Model Number | C1405DXHN8 | C0905DXHN8/ C0705DXHN8 | C0905DXHN8/ C0905DXHN8 | C1155DXHN8/ C0905DXHN8 |
| Unit 1 | C1405DXHN8 | 10 C0905DXHN8 | 10 C0905DXHN8 | 12 C1155DXHN8 |
| Unit 2 | - | 8 C0705DXHN8 | 10 C0905DXHN8 | 10 C0905DXHN8 |
| Unit 3 | - | - | - | - |
| HP | 16 | 18 | 20 | 22 |
| Power supply | 380/400/415V-3 phase/50,60Hz | 380/400/415V-3 phase/50Hz | 380/400/415V-3 phase/50Hz | 380/400/415V-3 phase/50Hz |
| Cooling capacity - (kW) | 45.00 | 50.40 | 56.00 | 61.50 |
| Heating capacity - (kW) | 50.00 | 56.50 | 63.00 | 69.00 |
| EER Cooling | 3.38 | 3.63 | 3.54 | 3.51 |
| COP Heating | 3.79 | 4.06 | 4.06 | 3.97 |
| Electric rating - cooling - Running current (AMPs) | 22.5/21.3/21.6 | 22.7/21.6/20.8 | 26.0/24.7/23.8 | 28.6/27.2/26.2 |
| Electric rating - cooling - Power input (kW) | 13.30 | 13.90 | 15.80 | 17.50 |
| Electric rating - heating - Running current (AMPs) | 22.3/21.2/20.4 | 22.7/21.6/20.8 | 25.5/24.2/23.3 | 28.4/27.0/26.0 |
| Electric rating - heating - Power input (kW) | 13.20 | 13.90 | 15.50 | 17.40 |
| Recommended fuse sizes (motor rated) | 40 | 32x2 | 32x2 | 32x2 |
| Dimensions (H/W/D) - mm | 1887×890×890 (+60) | 1887×1880×890 (+60) | 1887×1880×890 (+60) | 1887×1880×890 (+60) |
| Net weight - (kg) | 345 | 540 | 590 | 590 |
| Air circulation - (m3/min) | 220 | 160+150 | 160+160 | 180+160 |
| Piping connection - Gas - Inches (mm) | 1 1/8 (28.58) | 1 1/8 (28.58) | 1 1/8 (28.58) | 1 1/8 (28.58) |
| Piping connection - Liquid - Inches (mm) | 1/2 (12.7) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) |
| Piping connection - Balance - Inches (mm) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) |
| Operating sound - normal mode - dB(A) | 62.0 | 58.0 | 58.0 | 58.5 |
| Operating sound - quiet mode - dB(A) | 59.0 | 55.0 | 55.0 | 55.5 |
| Ambient temperature operating range Cooling | -10°C DB +43°CDB | -10°C DB +43°C DB | -10°C DB +43°C DB | -10°C DB +43°C DB |
| Ambient temperature operating range Heating | -20°C DB +15°CDB | -20°C WB +15°C WB | -20°C WB +15°C WB | -20°C WB +15°C WB |
| Maximum number of indoor units | 26 | 29 | 33 | 36 |
| * Condenser actual pipe connections may vary from above pipe connections shown, please refer to technical manuals for full details. * Please refer to tube sizing charts for pipe selections and pipe length parameters |
| Model Number | C1305DXHN8/ C0905DXHN8 | C1405DXHN8/ C0905DXHN8 | C1405DXHN8/ C1155DXHN8 | C1405DXHN8/ C1305DXHN8 |
| Unit 1 | 14 C1305DXHN8 | 16 C1405DXHN8 | 16 C1405DXHN8 | 16 C1405DXHN8 |
| Unit 2 | 10 C0905DXHN8 | 10 C0905DXHN8 | 12 C1155DXHN8 | 14 C1305DXHN8 |
| Unit 3 | - | - | - | - |
| HP | 24 | 26 | 28 | 30 |
| Power supply | 380/400/415V-3 phase/50,60Hz | 380/400/415V-3 phase/50,60Hz | 380/400/415V-3 phase/50,60Hz | 380/400/415V-3 phase/50,60Hz |
| Cooling capacity - (kW) | 68.00 | 73.00 | 78.50 | 85.00 |
| Heating capacity - (kW) | 76.50 | 81.50 | 87.50 | 95.00 |
| EER Cooling | 3.49 | 3.44 | 3.43 | 3.41 |
| COP Heating | 3.96 | 3.88 | 3.84 | 3.85 |
| Electric rating - cooling - Running current (AMPs) | 32.4/30.8/29.6 | 35.4/33.6/32.4 | 38.2/36.3/35.0 | 42.0/39.9/38.5 |
| Electric rating - cooling - Power input (kW) | 19.50 | 21.2 | 22.9 | 24.9 |
| Electric rating - heating - Running current (AMPs) | 32.0/30.4/29.0 | 35.1/33.3/32.1 | 39.1/36.2/34.9 | 41.7/39.6/38.2 |
| Electric rating - heating - Power input (kW) | 19.3 | 21.0 | 22.8 | 24.7 |
| Recommended fuse sizes (motor rated) | 1x40 1x32 | 1x40 1x32 | 1x40 1x32 | 2x40 |
| Dimensions (H/W/D) - mm | 1887×1880×890 (+60) | 1887×1880×890 (+60) | 1887×1880×890 (+60) | 1887×1880×890 (+60) |
| Net weight - (kg) | 640 | 640 | 640 | 690 |
| Air circulation - (m3/min) | 200+160 | 220+160 | 220+180 | 220+200 |
| Piping connection - Gas - Inches (mm) | 1 1/8 (28.58) | 1 3/8 (31.75) | 1 3/8 (31.75) | 1 3/8 (31.75) |
| Piping connection - Liquid - Inches (mm) | 5/8 (15.88) | 3/4 (19.05) | 3/4 (19.05) | 3/4 (19.05) |
| Piping connection - Balance - Inches (mm) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) |
| Operating sound - normal mode - dB(A) | 62.0 | 63.0 | 63.0 | 64.5 |
| Operating sound - quiet mode - dB(A) | 59.0 | 60.0 | 60.0 | 61.5 |
| Ambient temperature operating range Cooling | -10°C DB +43°CDB | -10°C DB +43°CDB | -10°C DB +43°CDB | -10°C DB +43°CDB |
| Ambient temperature operating range Heating | -20°C DB +15°CDB | -20°C DB +15°CDB | -20°C DB +15°CDB | -20°C DB +15°CDB |
| Maximum number of indoor units | 40 | 40 | 40 | 40 |
| * Condenser actual pipe connections may vary from above pipe connections shown, please refer to technical manuals for full details. * Please refer to tube sizing charts for pipe selections and pipe length parameters |
| Model Number | C1405DXHN8/ C1405DXHN8 | C1305DXHN8/ C0905DXHN8/ C0905DXHN8 | C1405DXHN8/ C0905DXHN8/ C0905DXHN8 | C1405DXHN8/ C1155DXHN8/ C0905DXHN8 |
| Unit 1 | 16 C1405DXHN8 | 14 C1305DXHN8 | 16 C1405DXHN8 | 16 C1405DXHN8 |
| Unit 2 | 16 C1405DXHN8 | 10 C0905DXHN8 | 10 C0905DXHN8 | 12 C1155DXHN8 |
| Unit 3 | - | 10 C0905DXHN8 | 10 C0905DXHN8 | 10 C0905DXHN8 |
| HP | 32 | 34 | 36 | 38 |
| Power supply | 380/400/415V-3 phase/50,60Hz | 380/400/415V-3 phase/50,60Hz | 380/400/415V-3 phase/50,60Hz | 380/400/415V-3 phase/50,60Hz |
| Cooling capacity - (kW) | 90.00 | 96.00 | 101.00 | 107.00 |
| Heating capacity - (kW) | 100.00 | 108.00 | 113.00 | 119.00 |
| EER Cooling | 3.38 | 3.50 | 3.47 | 3.47 |
| COP Heating | 3.79 | 4.00 | 3.94 | 3.89 |
| Electric rating - cooling - Running current (AMPs) | 44.9/42.7/41.1 | 45.4/43.1/41.6 | 48.2/45.8/44.1 | 51.0/48.0/47.0 |
| Electric rating - cooling - Power input (kW) | 26.6 | 27.4 | 29.1 | 30.8 |
| Electric rating - heating - Running current (AMPs) | 44.6/42.3/40.8 | 44.7/42.5/41.0 | 47.6/45.2/43.5 | 51.0/48.0/46.0 |
| Electric rating - heating - Power input (kW) | 26.4 | 27.0 | 28.7 | 30.6 |
| Recommended fuse sizes (motor rated) | 2x40 | 2x32 1x40 | 2x32 1x40 | 2x32 2x40 |
| Dimensions (H/W/D) - mm | 1887×1880×890 (+60) | 1887×2870×890 (+60) | 1887×2870×890 (+60) | 1887×2870×890 (+60) |
| Net weight - (kg) | 690 | 929 | 929 | 929 |
| Air circulation - (m3/min) | 220+220 | 200+160+160 | 220+160+160 | 220+180+160 |
| Piping connection - Gas - Inches (mm) | 1 3/8 (31.75) | 1 3/8 (31.75) | 1 5/8 (38.1) | 1 5/8 (38.1) |
| Piping connection - Liquid - Inches (mm) | 3/4 (19.05) | 3/4 (19.05) | 3/4 (19.05) | 3/4 (19.05) |
| Piping connection - Balance - Inches (mm) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) |
| Operating sound - normal mode - dB(A) | 65.0 | 63.0 | 63.5 | 63.5 |
| Operating sound - quiet mode - dB(A) | 62.0 | 60.0 | 60.5 | 60.5 |
| Ambient temperature operating range Cooling | -10°C DB +43°CDB | -10°CDB +43°CDB | -10°CDB +43°CDB | -10°CDB +43°CDB |
| Ambient temperature operating range Heating | -20°C DB +15°CDB | -20°C DB +15°CDB | -20°C DB +15°CDB | -20°C DB +15°CDB |
| Maximum number of indoor units | 40 | 40 | 40 | 40 |
| * Condenser actual pipe connections may vary from above pipe connections shown, please refer to technical manuals for full details. * Please refer to tube sizing charts for pipe selections and pipe length parameters |
| Model Number | C1405DXHN8/ C1305DXHN8/ C0905DXHN8 | C1405DXHN8/ C1405DXHN8/ C0905DXHN8 | C1405DXHN8/ C1405DXHN8/ C1155DXHN8 | C1405DXHN8/ C1405DXHN8/ C1305DXHN8 |
| Unit 1 | 16 C1405DXHN8 | 16 C1405DXHN8 | 16 C1405DXHN8 | 16 C1405DXHN8 |
| Unit 2 | 14 C1305DXHN8 | 16 C1405DXHN8 | 16 C1405DXHN8 | 16 C1405DXHN8 |
| Unit 3 | 10 C0905DXHN8 | 10 C0905DXHN8 | 12 C1155DXHN8 | 14 C1305DXHN8 |
| HP | 40 | 42 | 44 | 46 |
| Power supply | 380/400/415V-3 phase/50,60Hz | 380/400/415V-3 phase/50,60Hz | 380/400/415V-3 phase/50,60Hz | 380/400/415V-3 phase/50,60Hz |
| Cooling capacity - (kW) | 113.00 | 118.00 | 124.00 | 130.00 |
| Heating capacity - (kW) | 127.00 | 132.00 | 138.00 | 145.00 |
| EER Cooling | 3.45 | 3.42 | 3.43 | 3.40 |
| COP Heating | 3.91 | 3.86 | 3.83 | 3.83 |
| Electric rating - cooling - Running current (AMPs) | 55.0/52.0/50/0 | 58.0/55.0/53.0 | 60.0/57.0/55.0 | 64.0/61.0/59.0 |
| Electric rating - cooling - Power input (kW) | 32.80 | 34.5 | 36.2 | 38.2 |
| Electric rating - heating - Running current (AMPs) | 54.0/52.0/50.0 | 57.0/54.0/52.0 | 60.0/57/0/55.0 | 64.0/61.0/59.0 |
| Electric rating - heating - Power input (kW) | 32.5 | 34.20 | 36.0 | 37.9 |
| Recommended fuse sizes (motor rated) | 1x32 2x40 | 1x32 2x40 | 1x32 2x40 | 3x40 |
| Dimensions (H/W/D) - mm | 1887×2870×890 (+60) | 1887×2870×890 (+60) | 1887×2870×890 (+60) | 1887×2870×890 (+60) |
| Net weight - (kg) | 985 | 985 | 985 | 1035 |
| Air circulation - (m3/min) | 220+200+160 | 220+220+160 | 220+220+180 | 220+220+200 |
| Piping connection - Gas - Inches (mm) | 1 5/8 (38.1) | 1 5/8 (38.1) | 1 5/8 (38.1) | 1 5/8 (38.1) |
| Piping connection - Liquid - Inches (mm) | 3/4 (19.05) | 3/4 (19.05) | 3/4 (19.05) | 3/4 (19.05) |
| Piping connection - Balance - Inches (mm) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) |
| Operating sound - normal mode - dB(A) | 65.0 | 65.5 | 65.5 | 66.5 |
| Operating sound - quiet mode - dB(A) | 62.0 | 62.5 | 62.5 | 63.5 |
| Ambient temperature operating range Cooling | -10°CDB +43°CDB | -10°CDB +43°CDB | -10°CDB +43°CDB | -10°CDB +43°CDB |
| Ambient temperature operating range Heating | -20°C DB +15°CDB | -20°C DB +15°CDB | -20°C DB +15°CDB | -20°C DB +15°CDB |
| Maximum number of indoor units | 40 | 40 | 40 | 40 |
| * Condenser actual pipe connections may vary from above pipe connections shown, please refer to technical manuals for full details. * Please refer to tube sizing charts for pipe selections and pipe length parameters |
| Model Number | C1405DXHN8/ C1405DXHN8/ C1405DXHN8 |
| Unit 1 | 16 C1405DXHN8 |
| Unit 2 | 16 C1405DXHN8 |
| Unit 3 | 16 C1405DXHN8 |
| HP | 48 |
| Power supply | 380/400/415V-3 phase/50,60Hz |
| Cooling capacity - (kW) | 135.00 |
| Heating capacity - (kW) | 150.00 |
| EER Cooling | 3.38 |
| COP Heating | 3.79 |
| Electric rating - cooling - Running current (AMPs) | 69.0/65.4/63.0 |
| Electric rating - cooling - Power input (kW) | 39.90 |
| Electric rating - heating - Running current (AMPs) | 67.0/64.0/62.0 |
| Electric rating - heating - Power input (kW) | 39.9 |
| Recommended fuse sizes (motor rated) | 1x40 1x32 |
| Dimensions (H/W/D) - mm | 1887×2870×890 (+60) |
| Net weight - (kg) | 1035 |
| Air circulation - (m3/min) | 220+220+220 |
| Piping connection - Gas - Inches (mm) | 1 5/8 (38.1) |
| Piping connection - Liquid - Inches (mm) | 3/4 (19.05) |
| Piping connection - Balance - Inches (mm) | 1/4 (6.35) |
| Operating sound - normal mode - dB(A) | 67.0 |
| Operating sound - quiet mode - dB(A) | 64.0 |
| Ambient temperature operating range Cooling | -10°CDB +43°CDB |
| Ambient temperature operating range Heating | -20°C DB +15°CDB |
| Maximum number of indoor units | 40 |
| * Condenser actual pipe connections may vary from above pipe connections shown, please refer to technical manuals for full details. * Please refer to tube sizing charts for pipe selections and pipe length parameters |
The cooling and heating capacities are based on the following conditions:
Cooling: Indoor temperature 27°C DB/19°C WB, Outdoor temperature 35°C DB/24° C WB.
Heating: Indoor temperature 20°C DB, Outdoor Temperature 7°C DB 6°C WB.
All specifications are subject to change without notice.
SANYO reserves the right to make any variations to the equipment described or to withdraw or replace products
without prior notification.
All descriptions, illustrations, drawings and specifications on this site are given in good faith, but are intended to
present only general particulars.
