Home Cinema Projectors
Home Cinema Projectors
Home Cinema
Full HD Professional Home Cinema Projector
- Associated links
- Features
-
- New 1920 x 1080, 120Hz Full HD Panel
- 720P, 1080P, compatible with blu Ray
- Dynamic Predictive Frame Interpolation Technology, for improved quality of fast moving video
- 3D Colour Management and Advanced Image Mode
- Contrast Ratio: 65000:1
- Brightness: 1200 ANSI Lumen
- Extremely quiet 19dBA fan noise
- 2 x HDMI inputs
Product description
The PLV-Z3000 is 1920 x 1080P home cinema projector which features ‘Dynamic Predictive Frame Interpolation Technology’ that utilizes a new generation of 120Hz full HD panel to produce incredibly smooth video projection for even the fastest moving scenes. A super high contrast ratio of 65,000:1 enables the reproduction of intense “jet-blacks” to bring further depth to the projected image, while a 19-decibels “whisper-quiet” cooling fan enables viewers to fully enjoy even the quietest scenes. In addition to these advanced features, the PLV-Z3000 offers excellent connectivity including dual HDMI digital inputs and dual component inputs, as well as the industry’s most advanced lens shift function and a two times zoom lens for ultimate positioning flexibility.
Related news
Documents
-
Projector range 09_final (3).pdf (1.9Mb)
-
PLV-Z3000 spec sheet.pdf (0.2Mb)
-
PLV-Z3000.pdf (1.2Mb)
Technical specifications
| Master | PLV-Z3000 |
| Category | Home Cinema |
| Panel | 3 x 0.74" TFT p-Si (16 : 9), Inorganic |
| Lamp | 165 W UHP |
| Brightness ANSI lumens | 1200 |
| Lamp Service Life | 3,000h (Eco Mode), 2,000h (Normal Mode) |
| Fan Noise | 19 dBA |
| Standard Lens | F = 2.0–3.0, f = 22.3–45.3 mm |
| Throw Distance Ratio | 1.36–2.76 : 1 |
| Throw Distance | 1.2–18.4 m |
| Contrast Ratio | 65000:1 |
| Resolution in pixels | 1,920 x 1,080 (HDTV 1,080p) |
| Image size min–max (diagonal) | 40" – 300" |
| Uniformity | 85 % |
| Bandwith/Frequency | 100MHz, Horizontal 15KHz-80KHz, Vertical 50Hz-100Hz |
| Colour Systems | PAL / SECAM / NTSC / NTSC4.43 / PAL-M/N |
| Connections | Input 1: D-Sub15 (RGB/SCART-RGB)Input 2: HDMI (HDCP) Input 3: HDMI (HDCP) Input 4: RCA (Composite)Input 5: Mini DIN 4-pin (S-Video)Input 6: 3 x RCA (Y-Pb/Cb-Pr/Cr) Input 7: 3 x RCA (Y-Pb/Cb-Pr/Cr) Control Input: Mini DIN 9-pin (RS232 compatible) |
| Keystone Correction | N/A |
| Lens-Shift | Manual, Vertical 100%~+100%, Horizontal 50%~+50% |
| HDTV Signals | 1080/24p(HDMI only), 1080/60p, 1080/50p, 1080/60i, 1035i, 720p |
| Computer Compatibility | UXGA / WXGA / SXGA+ / SXGA / XGA / SVGA / VGA |
| Zoom/Focus | 2.0x / Manual focusing |
| Power Consumption/Voltage | 201W (Eco Mode), 257W (Normal Mode), 1.2W (standby Mode) / 100–240V |
| Warranty | 3 years |
| Dimensions (W x H x D) | 400 x 146 x 346 mm |
| Weight | 7.5kg |
| Standard Accessories | IR Remote Control (illuminated), Batteries, User Manual (CD-ROM), Power Cable, Vacuum Pump |
| Optional Accessories | SCART/VGA cable (POA-CA-SCART), |
| Lenses | Standard Lens |
