Professional Projectors
Professional Projectors
Professional
6000ANSI, Professional Widescreen Projector
- Associated links
- Features
-
- Native WXGA (1366 x 800)
- 6000 ANSI Lumen, Twin Lamp System
- High Contrast In-organic LCD (2000:1)
- 11 Long / Short Throw Lens options
- Full 10bit Video Processing plus “on board” Colour Management
- Auto Maintenance Filter System
- Mechanical Shutter
- Optional input Boards
- 3 Year Warranty
Product description
The PLV-WF20 is a native widescreen projector which is designed to meet demand for a rapidly growing number of applications requiring widescreen projection. At 6000 ANSI, the PLV-WF20 delivers bright, high quality, images via inorganic LCD panels capable of developing a contrast ratio of 2000:1. Horizontal and vertical lens shift, combined with compatibility with up to eleven optional lenses ensure set up and positioning flexibility while maintaining high quality images. Once in situ, the PLV-WF20’s Active Maintenance Filter (AMF) extends the filter maintenance interval to up to 10,000 hours. Finally the PLV-WF20 is compatible with both analogue and digital interfaces with BNC and DVI terminals provided as standard, and optional upgrades for SDI and HD-SDI.
Documents
-
PLV-WF20.pdf (0.2Mb)
-
PLV-WF20 manual.pdf (4.7Mb)
-
Projector range 09_final (3).pdf (1.9Mb)
Technical specifications
| Master | PLV-WF20 |
| Category | Professional |
| Panel | 3 x 1.2inch TFT p-Si |
| Lamp | 2 x 330 W NSHA |
| Brightness ANSI lumens | 6000 |
| Lamp Service Life | 3,000h (Eco Mode), 2,000h (Normal Mode) |
| Fan Noise | 50 dBA |
| Standard Lens | Delivery without lens |
| Throw Distance Ratio | Depending on lens |
| Throw Distance | Depending on lens |
| Contrast Ratio | 2,000:1 |
| Resolution in pixels | 1,366 x 800 |
| Image size min–max (diagonal) | 30” – 400” |
| Uniformity | 90 % |
| Bandwith/Frequency | 230MHz, Horizontal 15kHz-120kHz, Vertical 48Hz-120Hz |
| Colour Systems | NTSC / PAL / SECAM / NTSC4.43 / PAL-M/N |
| Connections | Input 1: DVI-D(HDCP)/ RGB(D-Sub15)Input 2: RGBHV / Y/Video, Pb/Cb,Pr/Cr (BNCx5) Input 3: Optional Expansion BayInput 4: Optional Expansion BayControl Port: Dsub9 input, Dsub9 output, R/C JackService port: USB Type-B |
| Keystone Correction | Horizontal ±20°, Vertical ±40° |
| Lens-Shift | 8:1 - 1:8 Horizontal (LNS-S03)3:2 - 2:3 Vertical (LNS-S03) |
| HDTV Signals | 480i, 480p, 575i, 576p, 720p, 1035i, 1080i |
| Computer Compatibility | UXGA / SXGA+ / SXGA / WXGA / XGA / SVGA / VGA / MAC |
| Zoom/Focus | Depending on lens |
| Power Consumption/Voltage | 950W |
| Warranty | 3 years |
| Dimensions (W x H x D) | 530 x 267.5 x 757mm |
| Weight | 27.6kg |
| Standard Accessories | Wireless Remote Control (Two AA Batteries), Owners Manual (CD Rom), Quick Ref Guide |
| Optional Accessories | Network board (POA-MD13NET2), HD&SDI Board (POA-MD17SDID) |
| Lenses | 11 Interchangeable Lenses |
