Business and Education Projectors
Business and Education Projectors
Business and Education
2200 ANSI Lumen, XGA
- Features
-
- Brightness: 2200 ANSI Lumen
- Resolution: Native XGA
- 2 x Data, 1 x video input
- Network Control and Monitoring
- Auto Set up
- Weight: 2.6kg
Product description
At 2200 ANSI, XGA resolution, and with dual data inputs the PLC-XW200 is ideal for office environments, and with auto setup and input search functions this model is well suited to mobile presentation. However, the PLC-XW200 is equally suited to ceiling installation where the embedded wired networking offers remote monitoring and control, as well as the facility for the projector to be monitored across the network, with e-mail alerts triggered when lamp changes or routine filter maintenance is required. Undertaking this type of routine maintenance will maximise the up time of the projector and ensures the unit is always available when needed.
Documents
-
XW200 spec sheet.pdf (0.1Mb)
-
Projector range 09_final (3).pdf (1.9Mb)
-
PLC-XW200 Instruction Manual.pdf (10.0Mb)
Technical specifications
| Master | PLC-XW200 |
| Category | Business & Education |
| Panel | 3 x 0.55" TFT Polysilcon (4:3) |
| Lamp | 220W UHP |
| Brightness ANSI lumens | 2200 |
| Lamp Service Life | 3000h (Eco Mode), 2000h (Normal Mode) |
| Fan Noise | 29dBA (Eco Mode), 34dBA (Normal Mode) |
| Standard Lens | F=2.00-2.15, f=18.38-22.06mm |
| Throw Distance Ratio | 1.62 - 1.92:1 |
| Throw Distance | 1.3m - 11.8m |
| Contrast Ratio | 500:1 |
| Resolution in pixels | 786,432 (1024 x 768) |
| Image size min–max (diagonal) | 40" - 300" |
| Uniformity | 85% |
| Bandwith/Frequency | 140Mhz, Horizontal 15kHz - 100kHz, Vertical50Hz - 100Hz |
| Colour Systems | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N |
| Connections | Input 1: 1 x Dsub15 (Component, S-Video), Input 2: 1 x D-sub15 (Analogue RGB, Monitor out), Input 3: 1 x RCA (Composite Video), Input 4: 1 x RJ45 (Wired LAN) |
| Keystone Correction | Vertical ±30° |
| Lens-Shift | - |
| HDTV Signals | 1080i/50, 1080i/60, 135i, 720p |
| Computer Compatibility | UXGA / WXGA / SXGA+ / SXGA / XGA / SVGA / VGA / MAC |
| Zoom/Focus | 1.2x / Manual |
| Power Consumption/Voltage | 203w (Eco Mode), 258 (Normal Mode), 0.7w (Standby Mode) |
| Warranty | 3 Year |
| Dimensions (W x H x D) | 333.5 x 94.2 x 247mm |
| Weight | 2.6kg |
| Standard Accessories | Quick Reference guide, User Manual (CD Rom), Remote Control, Power Cable |
| Optional Accessories | POA-CA-COMPVGA (Component-Dsub15 Cable), POA-CA-SCART (Scart-Dsub15 Cable) |
| Lenses | - |
