Business and Education Projectors
Business and Education Projectors
Business and Education
3000 ANSI Lumen, XGA
- Features
-
- Brightness: 3000 ANSI Lumen
- Resolution: Native XGA
- 1.6x Short Throw lens
- Network Monitoring and Control
- Auto Setup
Product description
Targeted toward Corporate and Higher Education users this 3000 ANSI, XGA resolution projector offers dual data plus video input, vertical keystone correction, integrated RJ45 connection for remote monitoring and control of the projector, as well as a 1.6x zoom lens. This combination of features makes the unit ideal for ceiling installation, where the wide ranging zoom lens enable the projector to cover a number of throw ratio variations. Using the network function of the projector, the performance of each unit can be monitored across the network with e-mails sent to an administrator when routine maintenance is required and maximising the availability of the projector.
Documents
-
PLC-XU301 spec sheet.pdf (0.1Mb)
-
XU301 Instruction Manual.pdf (10.3Mb)
-
Projector range 09_final (3).pdf (1.9Mb)
Technical specifications
| Master | PLC-XU301 |
| Category | Business & Education |
| Panel | 3 x 0.63" TFT Polysilicon (4:3) |
| Lamp | 225W UHP |
| Brightness ANSI lumens | 3000 |
| Lamp Service Life | 2500h (Eco Mode), 2000h (Normal Mode) |
| Fan Noise | 29dBA (Eco Mode), 34dBA (Normal Mode) |
| Standard Lens | F=1.65-2.33, f=15.47-24.53mm |
| Throw Distance Ratio | 1.18 - 1.91:1 |
| Throw Distance | 0.69 - 7.23m |
| Contrast Ratio | 500:1 |
| Resolution in pixels | 786,432 (1024 x 768) |
| Image size min–max (diagonal) | 40" - 300" |
| Uniformity | 85% |
| Bandwith/Frequency | 140Mhz, Horizontal 15kHz - 100kHz, Vertical50Hz - 100Hz |
| Colour Systems | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N |
| Connections | 2 x Dsub15, 1 x RCA, 1 x Svideo, 1 x RJ45 |
| Keystone Correction | Vertical ±30° |
| Lens-Shift | - |
| HDTV Signals | 575p / 720p / 1080i |
| Computer Compatibility | UXGA / WXGA / SXGA+ / SXGA / XGA / SVGA / VGA / MAC |
| Zoom/Focus | 1.2x / Manual |
| Power Consumption/Voltage | 225W (Eco Mode), 287W (Normal Mode), 3.2W (Standby Mode) |
| Warranty | 3 Year |
| Dimensions (W x H x D) | 326 x 92.6 x 231.6 mm |
| Weight | 2.6kg |
| Standard Accessories | Quick Reference Guide, User Manual (CD Rom), Computer Cable (Dsub15-Dsub15), Power Cable, Remote Control, Soft Carry Bag |
| Optional Accessories | POA-CA-COMPVGA (Component-Dsub15 Cable), POA-CA-SCART (Scart-Dsub15 Cable) |
| Lenses | - |
