Business and Education Projectors
Business and Education Projectors
Business and Education
4500 ANSI, High Brightness, Ultra Portable Projector
- Associated links
- Features
-
- Resolution Native: 1024 x 768 (XGA)
- Brightness: 4500 ANSI
- 360 Projection
- Lens: 1.15-1.85:1
- 2 x Data, 1 x video input
- Weight: 3.5kg
- 3 year warranty
Product description
The PLC-XU105 offers 4500 ANSI, XGA resolution, as well as dual data inputs, a single video input and a dedicated monitor redrive. The PLC-XU105 is a new cabinet design, utilises a new generation 0.8” LCD panel to deliver increased brightness, and offers a 1.6x zoom lens developing a throw ratio of throw 1.15-1.85:1. With features like immediate power down, Auto Input Search, On Screen Maintenance Warnings and weighing just 3.5Kg this projector is ideal for high brightness mobile projection.
Documents
-
Projector range 09_final (3).pdf (1.9Mb)
-
PLC-XU105 spec sheet.pdf (0.2Mb)
-
PLC-XU105.pdf (9.0Mb)
Technical specifications
| Master | PLC-XU105 |
| Category | - |
| Panel | 3 x 0.8” TFT p-si(4:3) |
| Lamp | 275 W NSHA (LMP 111) |
| Brightness ANSI lumens | 4,500 (Normal Mode) |
| Lamp Service Life | 3,000h (Eco Mode), 2,000h (Normal Mode) |
| Fan Noise | 31 dBA (Eco Mode), 39 dBA (Normal Mode) |
| Standard Lens | F=1.7 - 2.5, f= 19.2 – 30.2mm |
| Throw Distance Ratio | 1.15 – 1.85:1 |
| Throw Distance | 0.93 – 11.47m |
| Contrast Ratio | 500 : 1 |
| Resolution in pixels | 1,024 x 768 (XGA) |
| Image size min–max (diagonal) | 40” - 300” |
| Uniformity | 85 % |
| Bandwith/Frequency | 140MHz, Horizontal 15kHz-100kHz, Vertical 50Hz-100Hz |
| Colour Systems | PAL, SECAM, NTSC, NTSC4.43, PAL-M/N |
| Connections | Input 1: D-sub15 (RGB) Input 2: D-sub15 (RGB, Component, Scart RGB), Mini Jack (Audio Input) Input 3: Mini DIN 4 pin (S-Video)Input 4: RCA (Composite Video), RCA x 2(Audio Input)Control: Mini DIN 8 pin, (Serial Control)Monitor Output: D-sub15Audi Ou |
| Keystone Correction | Vertical ±40° |
| Lens-Shift | 9 : 1 (Fixed U/D ratio) |
| HDTV Signals | 480i, 480p, 575i, 575p, 720p, 1080i |
| Computer Compatibility | UXGA / WXGA / SXGA+ / SXGA / XGA / SVGA / VGA / MAC |
| Zoom/Focus | 1:1.6 / Manual |
| Power Consumption/Voltage | 266W (Eco Mode), 332W (Normal Mode) |
| Warranty | 3 years |
| Dimensions (W x H x D) | 334 x 93 x 257.5 mm |
| Weight | 3.5kg |
| Standard Accessories | Quick set up Manual, CD Rom, Computer Cable (Dsub15-Dsub15), Serial Control Cable (Mini DIN8 –Dsub15), Remote Control, Soft Carry Bag |
| Optional Accessories | Component-Dsub15 (POA-CA-COMPVGA) |
| Lenses | Standard Lens |
