Professional Projectors
Professional Projectors
Professional
5000ANSI, XGA, Lamp Selection System
- Features
-
- Brightness: 5000 ANSI Lumen
- Lamp Selection System (1 lamp + 1 Lamp)
- Active Maintenance Filter
- Mechanical Shutter
- 360 Degree Projection
- 5 Quick Release Lenses
Product description
The PLC-XTC50L features a unique Auto Lamp Selection System along with SANYO’s Auto Maintenance Filter (AMF), the PLC-XTC50L provides up to 6000 hours usage without the need for maintenance. Achieving a full rated brightness of 5000 ANSI with a single lamp, the PLC-XTC50L can either cycle between lamps to extend projection time or in the event of a lamp failure will automatically switch to the second lamp. The combination of Auto Lamp Selection and Auto Maintenance Filter makes the PLC-XTC50L ideal for installation in areas which are difficult to reach. By increasing the interval between maintenance visits the total cost of owning the projector can be significantly reduced. The PLC-XTC50L will be compatible with existing SANYO XT series lenses, as well as offering functions including vertical and horizontal lens shift, VGA, DVI and BNC input connectivity.
Documents
-
PLC-XTC50L Spec Sheet.pdf (0.1Mb)
-
PLC-XTC50L.pdf (2.9Mb)
-
Projector range 09_final (3).pdf (1.9Mb)
Technical specifications
| Master | PLC-XTC50L |
| Category | Business and Education |
| Panel | 3 x 1.0" TFT p-Si (4:3) |
| Lamp | 330W NSHA |
| Brightness ANSI lumens | 5000 |
| Lamp Service Life | 3000h (Eco Mode), 2000h (High Brightness Mode) |
| Fan Noise | 32dBA(Eco Mode), 39dBA (High Brightness Mode) |
| Standard Lens | Delivery Without Lens |
| Throw Distance Ratio | Depending on Lens |
| Throw Distance | Depending on Lens |
| Contrast Ratio | 1100:1 |
| Resolution in pixels | 1024 x 768 |
| Image size min–max (diagonal) | 30" - 300" |
| Uniformity | 90% |
| Bandwith/Frequency | 140MHz, Horizontal 15kHz-100kHz, Vertical 50Hz - 100Hz |
| Colour Systems | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
| Connections | Input 1: DVD-D (HDCP); Input 2: Dsub15 (RGB); Input 3: 5-BNC (RGBHV, Video, Y-Pb/Cb-Pr/Cr); Input 4: S-Video; Input 5: RCA (Composite) |
| Keystone Correction | Vertical And Horizontal |
| Lens-Shift | - |
| HDTV Signals | 1080i/50, 1080i/60, 1035i, 720p |
| Computer Compatibility | UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
| Zoom/Focus | Depending on Lens |
| Power Consumption/Voltage | 440W (Eco Mode), 550W (High Brightness Mode), 20W (Standby Mode) |
| Warranty | 3 Year |
| Dimensions (W x H x D) | 451 x 175 x 550.1mm |
| Weight | 14.7kg |
| Standard Accessories | Remote Control, Power Cable, Owners Manual (CD ROM), Computer Cable (Dsub15-Dsub15), |
| Optional Accessories | POA-PN03C (pj net organiser) |
| Lenses | LNS-S11 (1.62-2.11:1), LNS-W10 (1.24-1.61:1), LNS-W11 (0.8:1), LNS-T10 (2.12-3.46:1), LNS-T11 (3.4-5.4:1) |
