Professional Projectors
Professional Projectors
Professional
4000ANSI, XGA, Networkable Projector
- Associated links
- Features
-
- Resolution, Native 1024 x 768 (XGA)
- Brightness, 4000 ANSI Lumen
- Contrast 1000:1
- 360 degree projection
- 5 optional lenses
- Network integration
- Motorised horizontal and vertical lens shift
- 3 Year Warranty
Product description
The PLC-XT21L is a 4000 ANSI, XGA resolution projector. The PLC-XT21L benefits from a single air intake and exhaust vent for efficient cooling, as well easy maintenance filter access and lamp change allowing basic maintenance to be undertaken while the projector is in situ. The PLC-XT21L offers DVI-D (HDCP compatible) or VGA data inputs, 5x BNC terminals as well as Composite and S-Video inputs. Horizontal and Vertical lens shift and keystone correction ensure maximum positioning flexibility of the projector, while an Ethernet network option offers the facility for remote monitoring and control maximising the uptime of the projector and enabling proactive maintenance to be undertaken when necessary. With a white external cabinet enabling the projector to blend in when ceiling mounted and low operating fan noise the PLC-XT21L is an ideal installation projector.
Documents
-
PLC-XT21L spec sheet.pdf (0.2Mb)
-
PLC-XT21.pdf (2.7Mb)
-
Projector range 09_final (3).pdf (1.9Mb)
Technical specifications
| Master | PLC-XT21L |
| Category | Business & Education |
| Panel | 3 x 1.0" TFT p-Si (4 : 3), micro lens |
| Lamp | 330 W NSHA (LMP-116) |
| Brightness ANSI lumens | 4000 |
| Lamp Service Life | 3,000h (Eco Mode), 2,500h (Normal Mode) |
| Fan Noise | 35 dBA (Eco Mode), 39 dBA (Normal Mode) |
| Standard Lens | Delivery without lens* |
| Throw Distance Ratio | Depending on lens |
| Throw Distance | Depending on lens |
| Contrast Ratio | 1,000 : 1 |
| Resolution in pixels | 1,024 x 768 (XGA) |
| Image size min–max (diagonal) | 30" – 300" |
| Uniformity | 90 % |
| Bandwith/Frequency | 100MHz-140MHz, Horizontal 15kHz-100kHz, Vertical 50Hz-100Hz |
| Colour Systems | PAL, SECAM, NTSC, NTSC4.43, PAL-M/N |
| Connections | Input 1: DVI-D (digital / HDCP)Input 2: D-Sub15 (RGB)Input 3: 5 x BNC (RGBHV / Video / Y-Pb/Cb-Pr/Cr)Input 4: RCA (Composite)Input 5: Mini DIN 4-pin (S-Video)Audio: 3.5 mm Stereo Jack (for computer) 2 x RCA (R/L mono) for videoAudio Output: 3.5 mm S |
| Keystone Correction | Vertical ±40° |
| Lens-Shift | 10 : 0 to 1 : 1 Vertical (applies to LNS-S11/W10/T10/T11) |
| HDTV Signals | 720p, 1035i, 1080i |
| Computer Compatibility | UXGA / SXGA / SXGA+ / WXGA / XGA / SVGA / VGA / Mac |
| Zoom/Focus | Depending on lens |
| Power Consumption/Voltage | 400W (Eco Mode), 455W (Normal Mode), 12W (Standby Mode), 100–240V |
| Warranty | 3 years |
| Dimensions (W x H x D) | 348.1 x 156.5 x 444 mm |
| Weight | 8.1kg |
| Standard Accessories | IR cable Remote Control with laser pointer and mouse function, Batteries, User Manual (CD-ROM), USB cable, D-Sub15 cable, mouse cable (serial), PIN code label |
| Optional Accessories | PJ Net Organizer Plus II with video camera (POA-PN03C) |
| Lenses | 5 Interchangeable Lenses |
