Professional Projectors
Professional Projectors
Professional
10,000ANSI Lumen, XGA, Dual Lamp
- Features
-
- Brightness: 10,000 ANSI Lumen
- Contrast ratio: 3000:1
- Auto Maintenance Filter
- Mechanical Shutter
- XGA Resolution
- Dual Lamp System
Product description
The PLC-XF71 LCD projector will establish a new benchmark in twin lamp projection systems. Delivering 10,000 ANSI lumen output, the use of inorganic LCD panels allows the XF71 to deliver improved image quality and attain contrast a ratio of 2000:1. In addition, in-organic LCD panels offer increasing tolerance to heat and ultra violet light offering improved product durability and lifecycles. The PLC-XF71 offers XGA resolution, DVI-D (HDCP compliant), VGA or 5BNC video inputs as standard, with further optional connectivity boards including network functionality also available. The PLC-XF71 offers both horizontal and vertical lens shift and keystone correction, as well full compatibility with the comprehensive range of XF lens options. In addition, the PLC-XF71 is supplied with mechanical shutter as well as a unique Active Maintenance Filter System which increases the interval between service calls. At less than 28Kg this combination of features offers huge flexibility for either rental or installation applications.
Documents
-
PLC-XF71 Spec Sheet.pdf (95.1Kb)
-
Projector range 09_final (3).pdf (1.9Mb)
-
PLC-XF71 Instruction Manual.pdf (6.7Mb)
Technical specifications
| Master | PLC-XF71 |
| Category | Professional |
| Panel | 3 x 1.8" TFT p-Si (4:3) |
| Lamp | 2 x 330W NSHA |
| Brightness ANSI lumens | 10000 |
| Lamp Service Life | 3000h (Eco Mode), 2000h (Normal Mode) |
| Fan Noise | 45dBA (Eco Mode), 46dBA (Normal Mode) |
| Standard Lens | Delivery Without Lens |
| Throw Distance Ratio | Depending on Lens |
| Throw Distance | Depending on Lens |
| Contrast Ratio | 3000:1 |
| Resolution in pixels | 1024 x 768 (XGA) |
| Image size min–max (diagonal) | 40" - 600" |
| Uniformity | 90% |
| Bandwith/Frequency | 230MHz, Horizontal 15KHz-120KHz, Vertical 48Hz-120Hz |
| Colour Systems | PAL/ SECAM/ NTSC/ NTSC4.43/ PAL-M/N |
| Connections | Input 1: DVD-D (HDCP), Dsub15 (RGB); Input 2: 5-BNC (RGBHV, Video, Y-Pb/Cb-Pr/Cr), S-Video; Input 3: Optional Expansion Bay: Input 4: Optional Expansion Bay |
| Keystone Correction | Vertical And Horizontal |
| Lens-Shift | Motorised |
| HDTV Signals | 1080i/50, 1080i/60, 1035i, 720p |
| Computer Compatibility | WUXGA, UXGA, SXGA+, SXGA, WXGA, XGA, SVGA, VGA, MAC |
| Zoom/Focus | Depending on Lens |
| Power Consumption/Voltage | 780W (Eco Mode), 950W (Normal Mode), 17W (Standby Mode) |
| Warranty | 3 Year |
| Dimensions (W x H x D) | 530 x 267.5 x 757 mm |
| Weight | 27.6kg |
| Standard Accessories | Remote Control, Power Cable, Owners Manual (CD ROM), Computer Cable (Dsub15-Dsub15), Real Colour Manager (CD ROM) |
| Optional Accessories | Input Boards: POA-MD18DVI (DVI), POA-MD16DVI (5BNC), POA-MD13NET2 (Network), POA-MD17SDID (HD&SD-SDI), POA-MD21WARP (Warp & Blending), POA-MD26HDWL (HD Wireless, needs POA-HDTM01) |
| Lenses | LNS-W03 (0.8:1), LNS-W01Z (1.2:1), LNS-W02Z (1.4-1.8:1), LNS-W04 (1.5-2.0:1), LNS-W06 (1.2-1.5:1)LNS-S02Z (2.0-2.6:1), LNS-S03 (2.6-3.5:1), LNS-M01Z (3.5-4.5:1), LNS-T02 (4.4-6.2:1), LNS-T03 (6.3-9.0:1) |
