Business and Education Projectors
Business and Education Projectors
Business and Education
3800 ANSI Lumen, WXGA
- Features
-
- Brightness: 3800 ANSI Lumen
- Resolution: Native WXGA
- Vista Compatible
- Picture in Picture & Picture by Picture
- HDMI input
- USB Memory Viewer
Product description
Designed to meet the needs of Education and Corporate markets, the PLC-WXU700 provides native WXGA resolution images to match increasing demand from these markets to project content in the same aspect ratio that appears on a computer screen. Offering 3800 ANSI, HDMI for digital data and video input, as well as dual analogue data and video inputs, the PLC-WXU700 offers huge input flexibility. The inclusion of Picture in Picture or Picture by Picture function enables the display of two sources within the same projected image. This makes the PLC-WXU700 ideal for collaborative working where the requirement to display two sources on the same projector is common.
Offering simple wireless projection, Windows Embedded CE 6.0 software enables the PLC-WXU700 to operate as a network projector from any computer running Windows Vista, while the content of any Windows Vista PC Monitor on a Local Area Network can be transmitted wirelessly to the projector without the need to install any special programs or complete complicated setup. In addition, the PLC-WXU700 is the first projector in its class to offer high speed Wireless networking. Compliant with IEEE 802.11b/g/n the PLC-WXU700 can operate wirelessly at speeds of up to 108Mbps, which, combined with the Video Streaming Function of the PLC-WXU700 can be used to achieve the seamless playback of video from a hard drive on a computer. In addition, images and video files saved in portable USB memory can be instantly read and projected using the projector’s Memory Viewer Function.
Documents
-
WXU700 spec sheet.pdf (0.2Mb)
-
Projector range 09_final (3).pdf (1.9Mb)
-
PLC-WXU700.pdf (12.7Mb)
Technical specifications
| Master | PLC-WXU700 |
| Category | Business & Education |
| Panel | 3 x 0.74" TFT Polisilicon (16:10), Micro Lens |
| Lamp | 275w NSHA |
| Brightness ANSI lumens | 3800 |
| Lamp Service Life | 3000h (Eco Mode), 2500h (Normal Mode), 2000h (High Bright Mode) |
| Fan Noise | 31dBA (Eco Mode), 35dBA (Normal Mode) 38dBA (High Bright Mode) |
| Standard Lens | F=1.7-2.5, f=19.2-30.2mm |
| Throw Distance Ratio | 1.17 - 1.87:1 |
| Throw Distance | 0.99 - 12.1m |
| Contrast Ratio | 500:1 |
| Resolution in pixels | 1,024,000 (1280 x 800) |
| Image size min–max (diagonal) | 40" - 300" |
| Uniformity | 85% |
| Bandwith/Frequency | 140Mhz, Horizontal 15kHz - 100kHz, Vertical50Hz - 100Hz |
| Colour Systems | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N |
| Connections | Inputs: 2 x D-sub15, 1 x HDMI, 1 x S-Video, 1 x RCA, 1 x RJ45 |
| Keystone Correction | Vertical ±20° |
| Lens-Shift | - |
| HDTV Signals | 1080i/50, 1080i/60, 135i, 720p |
| Computer Compatibility | WUXGA / UXGA / WXGA / SXGA+ / SXGA / XGA / SVGA / VGA / MAC |
| Zoom/Focus | 1.6x / Manual |
| Power Consumption/Voltage | 278W (Eco Mode), 316W (Normal Mode), 345w (High Bright Mode), 12.1W (Standby Mode) |
| Warranty | 3 Year |
| Dimensions (W x H x D) | 335.7 x 93.9 x 257.5mm |
| Weight | 3.6kg |
| Standard Accessories | Quick Reference guide, User Manual (CD Rom), Computer Cable (Dsub15-Dsub15), Remote Control, Power Cable, Network CD Rom, Easy Wireless USB, Soft Carry Bag |
| Optional Accessories | POA-CA-COMPVGA (Component-Dsub15 Cable), POA-CA-SCART (Scart-Dsub15 Cable) |
| Lenses | - |
