Business and Education Projectors
Business and Education Projectors
Business and Education
2500 ANSI Lumen, WXGA
- Features
-
- Brightness: 2500 ANSI Lumen
- Resolution: WXGA
- 7w Built in Speaker
- Picture in Picture, Picture by Picture
- Network Control and Monitoring
Product description
The PLC-WXU300 is SANYO’s entry level Widescreen projector for Business and Education use. Offering 2500 ANSI, WXGA (1200x 800) resolution, picture in picture function and network monitoring and control, the PLC-WXU300 is ideal for ceiling installation in smaller meeting rooms or teaching environments. The PLC-WXU300 is equally useful as portable projector, where the 1.6x zoom lens, integrated 7w speaker, auto keystone, auto input search, and quick power down functions are really useful for mobile presentation.
Documents
-
PLC-WXU300 spec sheet.pdf (0.1Mb)
-
WXU300 Instruction Manual.pdf (12.3Mb)
-
Projector range 09_final (3).pdf (1.9Mb)
Technical specifications
| Master | PLC-WXU300 |
| Category | Business & Education |
| Panel | 3 x 0.59" polysilicon TFT active Matrix |
| Lamp | 225W UHP |
| Brightness ANSI lumens | 2500 |
| Lamp Service Life | 2500h (Eco Mode), 2000h (Normal Mode) |
| Fan Noise | 29dBA (Eco Mode), 34dBA (Normal Mode) |
| Standard Lens | F=1.65-2.33, f=15.47-24.53mm |
| Throw Distance Ratio | 1.18 - 1.91:1 |
| Throw Distance | 0.74m - 7.67m |
| Contrast Ratio | 500:1 |
| Resolution in pixels | 1,024,000 (1280 x 800) |
| Image size min–max (diagonal) | 30" - 300" |
| Uniformity | 85% |
| Bandwith/Frequency | 140Mhz, Horizontal 15kHz - 100kHz, Vertical50Hz - 100Hz |
| Colour Systems | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N |
| Connections | Inputs: 2 x Dsub15, 1 x HDMI, 1 x RCA, 1 x SVideo, 1 x RJ45 |
| Keystone Correction | Vertical ±30° |
| Lens-Shift | - |
| HDTV Signals | 1080p, 1080i, 720p |
| Computer Compatibility | WUXGA / UXGA / WXGA / SXGA+ / SXGA / XGA / SVGA / VGA / MAC |
| Zoom/Focus | 1.6x / Manual |
| Power Consumption/Voltage | 213W (Eco Mode), 291W (Normal Mode), 0.8W (Standby Mode) |
| Warranty | 3 Year |
| Dimensions (W x H x D) | 326 x 83.1 x 231.6 mm |
| Weight | 2.8kg |
| Standard Accessories | Quick Reference Guide, User Manual (CD Rom), Computer Cable (Dsub15-Dsub15), Power Cable, Remote Control, Soft Carry Bag |
| Optional Accessories | POA-CA-COMPVGA (Component-Dsub15 Cable), POA-CA-SCART (Scart-Dsub15 Cable) |
| Lenses | - |
