Business and Education Projectors
Business and Education Projectors
Business and Education
2000 ANSI, Short Throw Projector
- Features
-
- Brightness: 2000 ANSI Lumen
- Resolution: Native WXGA
- Fixed Short Throw Projector, 80" @ 86cm
- Network Control and Monitoring
- 2 x Data, 2 x video input
Product description
SANYO’s short throw product development continues with the PLC-WXE45 and WXE46, while the WXE45 offers the traditional silver cabinet, the WXE46 is designated the Orange Education colour scheme pioneered by BECTA. Both units are primarily targeted at Education users, and can achieve an 80” screen size in widescreen mode from only 86 cm. Used in conjunction with an interactive whiteboard, these projectors virtually eliminate on screen shadowing and provide an improved teaching experience. Both projectors offer dual data inputs, can be run at either 2000 ANSI in high brightness mode or 1500 ANSI in Eco mode and offer vertical keystone for simple installation. Both units are supported by a 3year de-install/ re-install warranty and a three year lamp warranty.
Documents
-
PLC-WXE46 spec sheet.pdf (0.2Mb)
-
PLC-WXE46 Instruction Manual.pdf (5.1Mb)
-
Projector range 09_final (3).pdf (1.9Mb)
Technical specifications
| Master | PLC-WXE46 |
| Category | Education |
| Panel | 3 x 0.59" polysilicon TFT active Matrix (16:10) |
| Lamp | 200W UHP |
| Brightness ANSI lumens | 2000 |
| Lamp Service Life | 3000h (Eco Mode), 1500h (Normal Mode) |
| Fan Noise | 31dBA (Eco Mode), 38dBA (High Bright Mode) |
| Standard Lens | F=1.8, f=6.6mm |
| Throw Distance Ratio | 80" diagonal Image @ 86cm |
| Throw Distance | 0.53m - 1.20m |
| Contrast Ratio | 500:1 |
| Resolution in pixels | 1,024,000 (1280 x 800) |
| Image size min–max (diagonal) | 50" - 110" |
| Uniformity | 80% |
| Bandwith/Frequency | 140Mhz, Horizontal 15kHz - 100kHz, Vertical50Hz - 100Hz |
| Colour Systems | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N |
| Connections | 2 x Dsub15, 1 x RCA, 1 x Svideo, 1 x RJ45 |
| Keystone Correction | Vertical ±20° |
| Lens-Shift | - |
| HDTV Signals | 1080i/50, 1080i/60, 1035i, 720p |
| Computer Compatibility | UXGA / WXGA / SXGA+ / SXGA / XGA / SVGA / VGA / MAC |
| Zoom/Focus | Fixed/ Manual |
| Power Consumption/Voltage | 190W (Eco Mode), 250W (Normal Mode), 7.5W (Standby Mode) |
| Warranty | 3 Year |
| Dimensions (W x H x D) | 319.9 x 148.4 x 300.9mm |
| Weight | 3.4kg |
| Standard Accessories | Quick Reference Guide, User Manual (CD Rom), Computer Cable (Dsub15-Dsub15), Power Cable, Remote Control |
| Optional Accessories | POA-CA-COMPVGA (Component-Dsub15 Cable), POA-CA-SCART (Scart-Dsub15 Cable), POA-MCSRL (Dsub9 - Mini DIN 8 Pin Cable) |
| Lenses | - |
