Professional Projectors
Professional Projectors
Professional
5000ANSI, WXGA, Lamp Selection System
- Features
-
- Brightness: 5000 ANSI Lumen
- Resolution: Native WXGA
- Lamp Selection System
- Active Maintenance Filter
- Picture in Picture, Picture by Picture
- Mechanical Shutter
Product description
Featuring SANYO’s unique Auto Lamp Selection System and Auto Maintenance Filter (AMF) the PLC-WTC500L provides up to 6000 hours usage without the need for routine maintenance. Achieving a full rated brightness of 5000 ANSI with a single lamp, the PLC-WTC500L can either cycle between lamps to extend projection time, or in the event of a lamp failure will automatically switch to the second lamp. The combination of Auto Lamp Selection and Auto Maintenance Filter makes the PLC-WTC500L ideal for installation in areas which are difficult to reach. By increasing the interval between maintenance visits the total cost of owning the projector can be significantly reduced. The PLC-WTC500L also offer inorganic LCD panels for extended usage, and is compatible with the five optional XT series lenses, as well as offering functions including vertical and horizontal lens shift, VGA, DVI and BNC inputs....
Documents
-
PLC-WTC500L spec sheet.pdf (88.3Kb)
-
XTC500L Instruction Manual.pdf (7.3Mb)
-
Projector range 09_final (3).pdf (1.9Mb)
Technical specifications
| Master | PLC-WTC500L |
| Category | Business and Education |
| Panel | 3 x 0.95" Polysilicon active matrix (In-Organic) |
| Lamp | 330W NSHA |
| Brightness ANSI lumens | 5000 |
| Lamp Service Life | 3000h (Eco Mode), 2500h (Normal Mode) |
| Fan Noise | 32dBA(Eco Mode), 36dBA (Normal Mode) |
| Standard Lens | Delivery Without Lens |
| Throw Distance Ratio | Depending on Lens |
| Throw Distance | Depending on Lens |
| Contrast Ratio | 3000:1 |
| Resolution in pixels | 1,024,000 (1280 x 800) |
| Image size min–max (diagonal) | 30" - 300" |
| Uniformity | 90% |
| Bandwith/Frequency | 140MHz, Horizontal 15kHz-100kHz, Vertical 50Hz - 100Hz |
| Colour Systems | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
| Connections | 1 x HDMI, 1 x Dsub15, 1 x 5-BNC, 1 x S-video, 1 x RCA |
| Keystone Correction | Vertical ±40°, Horizontal ±20° |
| Lens-Shift | Depending on Lens |
| HDTV Signals | 1080i/50, 1080i/60, 1035i, 720p |
| Computer Compatibility | UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA, MAC |
| Zoom/Focus | Depending on lens |
| Power Consumption/Voltage | 400W (Eco Mode), 440W (Normal Mode) |
| Warranty | 3 year |
| Dimensions (W x H x D) | 451 x 175 x 550.1mm |
| Weight | 14.7kg |
| Standard Accessories | Remote Control, Power Cable, Owners Manual (CD ROM), Computer Cable (Dsub15-Dsub15), |
| Optional Accessories | POA-PN03C (pj net organiser) |
| Lenses | 5 Interchangeable Lenses |
