Fixed Installation Range
Fixed Installation Range
Fixed Installation Range
LNS-W06
Short Throw Zoom Lens
- Features
-
- Focal Lenght (f): 45 - 57mm
- Aperture (F): 2.3 - 2.8
- Diameter: 140mm
- Zoom: Motorized(1.3x)
- Focus: Motorized
- Weight 3.0kg
Technical specifications
| Master | LNS-W06 |
| Model | PLC-EF60A |
| Throw Distance Ratio | 1.50 – 2.00 : 1 |
| Distance | 0.92 – 20.32 m |
| Image Size min. in cm | 61 x 46 |
| Image Size max. in cm | 1,016 x 762 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| ---------------------------------------------- | - |
| Model | PLC-XF47 /XF71 |
| Throw Distance Ratio | 1.20 – 1.50 : 1 |
| Distance | 0.98 – 18.29 |
| Image Size min. in cm | 81 x 61 |
| Image Size max. in cm | 1,219 x 914 |
| Lens Shift Vertical | 1 : 8 to 8 : 1 |
| Lens Shift Horizontal | 1 : 1 |
| --------------------------------------------- | - |
| Model | PLV-HD2000 |
| Throw Distance Ratio | 1.20 – 1.50 : 1 |
| Distance | 0.90 – 18.26 m |
| Image Size min. in cm | 85 x 48 |
| Image Size max. in cm | 1,268 x 713 |
| Lens Shift Vertical | 1 : 8 to 8 : 1 |
| Lens Shift Horizontal | 1 : 1 |
| --------------------------------------------- | - |
| Model | PLV-WF20 |
| Throw Distance Ratio | 1.6 - 2.1:1 |
| Distance | 1.06 - 18.42m |
| Image Size min. in cm | 66 x 39 |
| Image Size max. in cm | 877 x 516 |
| Lens Shift Vertical | 10 : -3 TO -3 : 10 |
| Lens Shift Horizontal | 5 : 3 TO 3 : 5 |
