Fixed Installation Range
Fixed Installation Range
Fixed Installation Range
LNS-W04
Short Throw Zoom Lens
- Features
-
- Focal Lenght (f): 58 - 76mm
- Aperture (F): 1.7 - 2.3
- Diameter: 112 mm
- Zoom: Motorized(1.3x)
- Focus: Motorized
- Weight: 2.8kg
Technical specifications
| Master | LNS-W04 |
| Model | PLC-EF60A |
| Throw Distance Ratio | 1.99 – 2.62 : 1 |
| Distance | 1.21 – 26.62 m |
| Image Size min. in cm | 61 x 46 |
| Image Size max. in cm | 1,016 x 762 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| ---------------------------------------------- | - |
| Model | PLC-XF47 /XF71 |
| Throw Distance Ratio | 1.54 – 2.03 : 1 |
| Distance | 1.25 – 24.75 |
| Image Size min. in cm | 81 x 61 |
| Image Size max. in cm | 1,219 x 914 |
| Lens Shift Vertical | 1 : 8 to 8 : 1 |
| Lens Shift Horizontal | 1 : 1 |
| --------------------------------------------- | - |
| Model | PLV-HD2000 |
| Throw Distance Ratio | 1.56 – 2.05 : 1 |
| Distance | 1.28 – 24.96 m |
| Image Size min. in cm | 85 x 48 |
| Image Size max. in cm | 1,268 x 713 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-WF20 |
| Throw Distance Ratio | 2.1 - 2.8:1 |
| Distance | 1.43 - 24.97m |
| Image Size min. in cm | 66 x 39 |
| Image Size max. in cm | 877 x 516 |
| Lens Shift Vertical | 10 : -3 TO -3 : 10 |
| Lens Shift Horizontal | 5 : 3 TO 3 : 5 |
