Fixed Installation Range
Fixed Installation Range
Fixed Installation Range
LNS-W03
Short Throw Fixed lens
- Features
-
- Focal Lenght (f): 30mm
- Aperture (F): 2.6
- Diameter: 175mm
- Zoom: Fixed
- Focus: Manual
- Weight: 3.1kg
Technical specifications
| Master | LNS-W03 |
| Model | PLC-EF60A |
| Throw Distance Ratio | 1.03 : 1 |
| Distance | 0.63 – 10.46 m |
| Image Size min. in cm | 61 x 46 |
| Image Size max. in cm | 1,016 x 762 |
| Lens Shift Vertical | 1 : 1 |
| Lens Shift Horizontal | 1 : 1 |
| ---------------------------------------------- | - |
| Model | PLC-XF47 /XF71 |
| Throw Distance Ratio | 0.80 : 1 |
| Distance | 0.65 – 9.75 m |
| Image Size min. in cm | 81 x 61 |
| Image Size max. in cm | 1,219 x 914 |
| Lens Shift Vertical | 1 : 1 |
| Lens Shift Horizontal | 1 : 1 |
| --------------------------------------------- | - |
| Model | PLV-HD2000 |
| Throw Distance Ratio | 0.80 : 1 |
| Distance | 0.66 – 9.74 m |
| Image Size min. in cm | 85 x 48 |
| Image Size max. in cm | 1,268 x 713 |
| Lens Shift Vertical | 1 : 1 |
| Lens Shift Horizontal | 1 : 1 |
| --------------------------------------------- | - |
| Model | PLV-WF20 |
| Throw Distance Ratio | 1.1:1 |
| Distance | 0.73 - 9.65m |
| Image Size min. in cm | 66 x 39 |
| Image Size max. in cm | 877 x 516 |
| Lens Shift Vertical | 1 : 1 |
| Lens Shift Horizontal | 1 : 1 |
