Fixed Installation Range
Fixed Installation Range
Fixed Installation Range
LNS-W02Z
Short Throw Zoom Lens
- Features
-
- Focal Lenght (f): 52 - 68mm
- Aperture (F): 2.5 - 2.9
- Diameter: 114mm
- Zoom: Motorized(1.3x)
- Focus: Motorized
- Weight: 2.2kg
Technical specifications
| Master | LNS-W02Z |
| Model | PLC-EF60A |
| Throw Distance Ratio | 1.80 – 2.36 : 1 |
| Distance | 1.10 – 23.98 m |
| Image Size min. in cm | 61 x 46 |
| Image Size max. in cm | 1,016 x 762 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| ---------------------------------------------- | - |
| Model | PLC-XF47 /XF71 |
| Throw Distance Ratio | 1.40 – 1.83 : 1 |
| Distance | 1.14 – 22.31 m |
| Image Size min. in cm | 81 x 61 |
| Image Size max. in cm | 1,219 x 914 |
| Lens Shift Vertical | 1 : 8 to 8 : 1 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-HD2000 |
| Throw Distance Ratio | 1.40 – 1.83 : 1 |
| Distance | 1.15 – 22.28 m |
| Image Size min. in cm | 85 x 48 |
| Image Size max. in cm | 1,268 x 713 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-WF20 |
| Throw Distance Ratio | 1.9 - 2.50:1 |
| Distance | 1.25 - 21.92m |
| Image Size min. in cm | 66 x 39 |
| Image Size max. in cm | 877 x 516 |
| Lens Shift Vertical | 10 : -3 TO -3 : 10 |
| Lens Shift Horizontal | 5 : 3 TO 3 : 5 |
