Fixed Installation Range
Fixed Installation Range
Fixed Installation Range
LNS-W01Z
Short Throw Fixed Lens
- Features
-
- Focal Lenght (f): 45mm
- Aperture (F): 2.5
- Diameter: 175mm
- Zoom: Fixed
- Focus: Manual
- Weight: 5.8kg
Technical specifications
| Master | LNS-W01Z |
| Model | PLC-EF60A |
| Throw Distance Ratio | 1.54 : 1 |
| Distance | 0.94 – 15.65 m |
| Image Size min. in cm | 61 x 46 |
| Image Size max. in cm | 1,016 x 762 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| ---------------------------------------------- | - |
| Model | PLC-XF47 /XF71 |
| Throw Distance Ratio | 1.19 : 1 |
| Distance | 0.97 – 14.51 m |
| Image Size min. in cm | 81 x 61 |
| Image Size max. in cm | 1,219 x 914 |
| Lens Shift Vertical | 1 : 8 to 8 : 1 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-HD2000 |
| Throw Distance Ratio | 1.2:1 |
| Distance | 1.07 – 14.61 m |
| Image Size min. in cm | 85 x 48 |
| Image Size max. in cm | 1,268 x 713 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-WF20 |
| Throw Distance Ratio | 1.65:1 |
| Distance | 1.09 - 14.74m |
| Image Size min. in cm | 66 x 39 |
| Image Size max. in cm | 877 x 516 |
| Lens Shift Vertical | 10 : -3 TO -3 : 10 |
| Lens Shift Horizontal | 5 : 3 TO 3 : 5 |
