Fixed Installation Range
Fixed Installation Range
Fixed Installation Range
LNS-T02
Long Throw Zoom Lens
- Features
-
- Focal Lenght (f): 158-221mm
- Aperture (F): 2.0 - 2.8
- Diameter:130mm
- Zoom: Motorized(1.4x)
- Focus: Motorized
- Weight: 3.1kg
Technical specifications
| Master | LNS-T02 |
| Model | PLC-EF60A |
| Throw Distance Ratio | 5.64 – 7.86 : 1 |
| Distance | 3.44 – 79.86 m |
| Image Size min. in cm | 61 x 46 |
| Image Size max. in cm | 1,016 x 762 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| ---------------------------------------------- | - |
| Model | PLC-XF47 /XF71 |
| Throw Distance Ratio | 4.40 – 6.13 : 1 |
| Distance | 3.58 – 74.74 m |
| Image Size min. in cm | 81 x 61 |
| Image Size max. in cm | 1,219 x 914 |
| Lens Shift Vertical | 1 : 8 to 8 : 1 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-HD2000 |
| Throw Distance Ratio | 4.40 – 6.13 : 1 |
| Distance | 4.10 – 74.63 m |
| Image Size min. in cm | 85 x 48 |
| Image Size max. in cm | 1,268 x 713 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-WF20 |
| Throw Distance Ratio | 6.1 - 8.5:1 |
| Distance | 4.03 - 74.46m |
| Image Size min. in cm | 66 x 39 |
| Image Size max. in cm | 877 x 516 |
| Lens Shift Vertical | 10 : -3 TO -3 : 10 |
| Lens Shift Horizontal | 5 : 3 TO 3 : 5 |
