Fixed Installation Range
Fixed Installation Range
Fixed Installation Range
LNS-T01
Long Throw Fixed Lens
- Features
-
- Focal Lenght (f): 253mm
- Aperture (F): 2.0
- Diameter: 158mm
- Zoom: Fixed
- Focus: Manual
- Weight: 3.8kg
Technical specifications
| Master | LNS-T01 |
| Model | PLC-EF60A |
| Throw Distance Ratio | 8.88 : 1 |
| Distance | 5.42 - 90.22m |
| Image Size min. in cm | 61 x 46 |
| Image Size max. in cm | 1016 x 762 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| ---------------------------------------------- | - |
| Model | PLC-XF47 |
| Throw Distance Ratio | 6.90 : 1 |
| Distance | 5.61 - 84.12m |
| Image Size min. in cm | 81 x 61 |
| Image Size max. in cm | 1219 x 914 |
| Lens Shift Vertical | 1 : 8 to 8 : 1 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-HD2000 |
| Throw Distance Ratio | 6.90 : 1 |
| Distance | 6.20 - 84.00m |
| Image Size min. in cm | 85 x 48 |
| Image Size max. in cm | 1268 x 713 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | - |
| Throw Distance Ratio | - |
| Distance | - |
| Image Size min. in cm | - |
| Image Size max. in cm | - |
| Lens Shift Vertical | - |
| Lens Shift Horizontal | - |
