Fixed Installation Range
Fixed Installation Range
Fixed Installation Range
LNS-S03
Standard Zoom Lens
- Features
-
- Focal Lenght (f): 97-131mm
- Aperture (F): 1.7-2.6
- Diameter: 137mm
- Zoom: Motorized(1.3x)
- Focus: Motorized
- Weight: 3.7kg
Technical specifications
| Master | LNS-S03 |
| Model | PLC-EF60A |
| Throw Distance Ratio | 3.35 – 4.54 : 1 |
| Distance | 5.43 – 46.13 m |
| Image Size min. in cm | 163 x 122 |
| Image Size max. in cm | 1,016 x 762 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| ---------------------------------------------- | - |
| Model | PLC-XF47 /XF71 |
| Throw Distance Ratio | 2.60 – 3.52 : 1 |
| Distance | 5.28 – 42.92 m |
| Image Size min. in cm | 203 x 152 |
| Image Size max. in cm | 1,219 x 914 |
| Lens Shift Vertical | 8 : 1 to 1 : 8 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-HD2000 |
| Throw Distance Ratio | 2.60 – 3.52 : 1 |
| Distance | 5.75 – 42.85 m |
| Image Size min. in cm | 211 x 119 |
| Image Size max. in cm | 1,268 x 713 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-WF20 |
| Throw Distance Ratio | 3.6 - 4.8:1 |
| Distance | 5.51 - 42.1m |
| Image Size min. in cm | 153 x 90 |
| Image Size max. in cm | 877 x 516 |
| Lens Shift Vertical | 10 : -3 TO -3 : 10 |
| Lens Shift Horizontal | 5 : 3 TO 3 : 5 |
