Fixed Installation Range
Fixed Installation Range
Fixed Installation Range
LNS-S02Z
Standard Zoom Lens
- Features
-
- Focal Lenght (f): 76 - 98mm
- Aperture (F): 2.0 - 2.3
- Diameter: 116mm
- Zoom: Motorized(1.3x)
- Focus: Motorized
- Weight: 1.9kg
Technical specifications
| Master | LNS-S02Z |
| Model | PLC-EF60A |
| Throw Distance Ratio | 2.60 – 3.40 : 1 |
| Distance | 1.59 – 34.54 m |
| Image Size min. in cm | 61 x 46 |
| Image Size max. in cm | 1,016 x 762 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| ---------------------------------------------- | - |
| Model | PLC-XF47 /XF71 |
| Throw Distance Ratio | 2.00 – 2.62 : 1 |
| Distance | 1.63 – 31.94 m |
| Image Size min. in cm | 81 x 61 |
| Image Size max. in cm | 1,219 x 914 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-HD2000 |
| Throw Distance Ratio | 2.01 – 2.63 : 1 |
| Distance | 1.65 – 32.02 m |
| Image Size min. in cm | 85 x 48 |
| Image Size max. in cm | 1,268 x 713 |
| Lens Shift Vertical | 8 : – 1 to – 1 : 8 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-WF20 |
| Throw Distance Ratio | 2.8 - 3.6:1 |
| Distance | 1.85 - 31.57m |
| Image Size min. in cm | 66 x 39 |
| Image Size max. in cm | 877 x 516 |
| Lens Shift Vertical | 10 : -3 TO -3 : 10 |
| Lens Shift Horizontal | 5 : 3 TO 3 : 5 |
