Fixed Installation Range
Fixed Installation Range
Fixed Installation Range
LNS-M01Z
Semi Long Throw
- Features
-
- Focal Lenght (f): 125-162mm
- Aperture (F): 2.0-2.6
- Diameter: 95mm
- Zoom: Motorized(1.3x)
- Focus: Motorized
- Weight: 1.9kg
Technical specifications
| Master | LNS-M01Z |
| Model | PLC-EF60A |
| Throw Distance Ratio | 4.42 – 5.71 : 1 |
| Distance | 2.70 – 58.01 m |
| Image Size min. in cm | 61 x 46 |
| Image Size max. in cm | 1,016 x 762 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| ---------------------------------------------- | - |
| Model | PLC-XF47 /XF71 |
| Throw Distance Ratio | 3.45 – 4.45 : 1 |
| Distance | 2.8 – 54.25 m |
| Image Size min. in cm | 81 x 61 |
| Image Size max. in cm | 1,219 x 914 |
| Lens Shift Vertical | 8 : 1 to 1 : 8 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-HD2000 |
| Throw Distance Ratio | 3.44 – 4.45 : 1 |
| Distance | 3.14 – 54.17 m |
| Image Size min. in cm | 85 x 48 |
| Image Size max. in cm | 1,268 x 713 |
| Lens Shift Vertical | 10 : 0 to 0 : 10 |
| Lens Shift Horizontal | 2 : 3 to 3 : 2 |
| --------------------------------------------- | - |
| Model | PLV-WF20 |
| Throw Distance Ratio | 4.8 - 6.2:1 |
| Distance | 3.14 - 53.74m |
| Image Size min. in cm | 66 x 39 |
| Image Size max. in cm | 877 x 516 |
| Lens Shift Vertical | 10 : -3 TO -3 : 10 |
| Lens Shift Horizontal | 5 : 3 TO 3 : 5 |
