LCD TV's
LCD TV's
LCD Televisions
CE32FD90-B
- Features
-
- Full HD 1080p Resolution
- HD Ready
- New Picture Quality (PIXELLENCE)
- 2 Scart Sockets
- 4 HDMI Input
- Picture In Picture
- PC Input
- USB Input
Product description
SANYO’s sleek 32 inch is sure to be the main focus of your living room. This is another one of our TV’s which offer a Full HD experience to your home viewing. This 1080p, 32” widescreen LCD TV has a built-in digital tuner in the form of Freeview – so you get hundreds of channels from the moment you turn the screen on, with great picture quality, known as pixellence. In addition, this TV is HD ready so you can enjoy high definition movies or TV when broadcasting through a HD receiver. You can also use this screen connected to a PC and USB thanks to its great connectivity.
Documents
-
CE32FD90-B_spec_2pp.pdf (1.0Mb)
Technical specifications
| Master | CE32FD90-B |
| Screen Size (inch / cm) | 32/81 |
| Resolution | 1920 x 1080 |
| Brightness | 500m2 |
| Contrast | 5000:1 |
| Viewing Angle(H/V) | 178/178 |
| Response Time | 6 |
| Built In Freeview | Yes |
| Built In DVD Player | - |
| Analog Broadcasting - F/S Tuning | Yes |
| Full Auto Tuning | Yes |
| Channel Swap | Yes |
| Fine Tuning | Yes |
| Plug & Play | Yes |
| Auto Sort | Yes |
| Digital Broadcasting - Full Auto Tuning | Yes |
| Auto Logical Channel Sort | Yes |
| Manual Channel Sort | Yes |
| EPG | Yes |
| Definition (both HD & SD/SD only) | SD |
| OFDM Demodulation | Yes |
| Channel Positions - Analogue/Digital | 200/300 |
| Colour System | PAL/SECAM |
| NTSC | 3.58 via scart, 4.43 via scart |
| Sound System | B/G-D/K-K'-I/I'-L/L' |
| NICAM Stereo | Yes |
| A2 Stereo | Yes |
| Comb Filter Digital (4H/2H) PAL/NTSC Comb Filter | 3D Comb Filter |
| Black Stretch | - |
| Blue Stretch | - |
| White Stretch | - |
| Color Temperature Control | Yes |
| Bass Expander | - |
| Automatic Volume Level control | Yes |
| Speaker Output | 2 x 8W |
| Head Phone Volume Control | Yes |
| Teletext Page Memory | Yes - 1000 Page Memory |
| AV1 | Scart 1 |
| AV2 | Scart 2 |
| AV3 | - |
| AV4 | - |
| AV5 | - |
| USB Terminal | Yes |
| Audio out | Yes |
| HDMI - HD READY / DVI | Yes (x4) |
| YPbPr | Yes |
| SPDIF | Yes |
| PC-in(VGA) | Yes |
| PC-Audio In | Yes |
| Subwoofer | - |
| Headphone Jack | Yes |
| Software Download Terminal | - |
| PAP/PIP | Yes |
| Wide Picture Mode | Yes |
| Auto Wide Selection | Yes |
| Picture Selection Mode | Eco, Dynamic, Natural, Cinema, Pixellence |
| Timer On / Off | Yes |
| Parental Lock | - |
| Child Lock | Yes |
| Welcome Text | - |
| Power Supply Voltage / Current | 220-240 V AC |
| Power Consumption Standby Mode | Less than 1W |
| Power On | 150W |
| Weight (kg) without Stand | 11.6 |
| Dimensions (WxHxD mm) without Stand | 776 x 524 x 940 |
| Weight (kg) with Stand | 12.3 |
| Dimensions (WxHxD mm) with Stand | 776 x 567 x 215 |
| Weight (kg) Boxed | 15 |
| Dimensions (WxHxD mm) Boxed | 850 x 700 x 255 |
| VESA Size (mm) | 200 x 200 |
| Barcode/EAN Code | 4994334267429 |
